- For those arriving by train
- For those arriving by free shuttle bus
- For those arriving by car
For those arriving by public transportation
Please use a route search service to look up the timetables for each individual line.
Free Shuttle Bus Timetable
East-bound
Tenryu・Kasai・Hamamatsu
Yamahigashi | 8:20 |
Akinofuku Bijutsukan Iriguchi | 8:25 |
Tobayama Koen Iriguchi | 8:26 |
Kajima Sakaue | 8:29 |
Shinrin Koen Iriguchi | 8:31 |
Gansuiji Iriguchi | 8:32 |
Shibamoto | 8:35 |
Kobayashi | 8:40 |
Misono Chuo Koen | 8:43 |
Hamakita Kuyakusho Iriguchi | 8:45 |
Nayuta Hamakita/ Hamakita Kuyakusho | 8:47 |
Takabatake | 8:54 |
Higashi-gawara Kami | 8:55 |
Kasai Kamimachi | 9:00 |
Kasai | 9:02 |
Tsunetake | 9:05 |
Kami-ishida | 9:07 |
Kami-ishida Nishi | 9:08 |
Ichino Kami | 9:09 |
Yoshin Shogakko | 9:11 |
Ten-nou | 9:13 |
Barajima Kita | 9:14 |
Hamamatsu Sports Center | 9:18 |
Aioi | 9:24 |
Shinmachi | 9:26 |
Hamamatsu Station Bus Terminal No. 17 | 9:40 |
Hamanako Boat Race Stadium | |
[Inbound] Departs after the end of the 12th race |
Kasai・Hamamatsu
Kasai Kamimachi | 9:05 |
Kasai | 9:07 |
Tsunetake | 9:10 |
Kami-ishida | 9:12 |
Kami-ishida Nishi | 9:13 |
Ichino Kami | 9:14 |
Yoshin Shogakko | 9:16 |
Ten-nou | 9:18 |
Barajima Kita | 9:19 |
Hamamatsu Sports Center | 9:23 |
Aioi | 9:29 |
Shinmachi | 9:31 |
Hamamatsu Station Bus Terminal No. 17 | 9:45 |
Higashi-iba | 9:50 |
Iba Iseki Iriguchi | 9:51 |
Hamamatsunishi-ko | 9:52 |
Nishi Iba | 9:53 |
Shinohara Shogakko | 10:01 |
Tsuboi Shinden | 10:02 |
Mago-ori | 10:08 |
Hamanako Boat Race Stadium | |
[Inbound] Departs after the end of the 9th race |
Hamamatsu
Hamamatsu Station Bus Terminal No. 17 | 9:30 |
Higashi-iba | 9:35 |
Iba Iseki Iriguchi | 9:36 |
Hamamatsunishi-ko | 9:37 |
Nishi Iba | 9:38 |
Shinohara Shogakko | 9:46 |
Tsuboi Shinden | 9:47 |
Mago-ori | 9:53 |
Hamanako Boat Race Stadium | |
[Inbound] Departs after the end of the 12th race |
Kiga・Yuuto
Kiga Ekimae | 8:55 |
Kiga Yotsukado | 8:58 |
Takadai Yochien | 9:04 |
Betsuin | 9:10 |
Momozono | 9:11 |
Mikatabara Bus Stop | 9:13 |
Hokusei Chugaku Iriguchi | 9:15 |
Oiwake | 9:18 |
Aoicho | 9:20 |
Saiwaicho | 9:22 |
Izumicho Naka | 9:23 |
Izumicho Minami | 9:24 |
Wago | 9:25 |
Sumiyoshi | 9:26 |
Wajiyama | 9:28 |
Hamamatsukita-ko | 9:31 |
Shikatanicho | 9:32 |
Shijimizuka Itchome | 9:36 |
Kenei Jutaku | 9:40 |
Sanarudai Shogakko | 9:42 |
Yatazaka | 9:44 |
Irino Higashi | 9:45 |
Shitoro | 9:50 |
Koyama | 9:53 |
Yuto Toshokan | 9:55 |
Hamanako Boat Race Stadium | |
[Inbound] Departs after the end of the 12th race |
Those arriving by car
Record route information
When using the Tomei Expressway: Hamamatsu-Nishi IC (Prefectural Road No. 65)⇒Tsuboicho Intersection: Right turn (National Route No. 1)⇒Araibenten Intersection: Left turn, then immediately another left turn⇒Boat Race Stadium (about 30 min.)
When using the Shin-tomei Expressway: Hamamatsu-Kita IC (Prefectural Road No. 152)⇒Yonezu Intersection: Right turn (National Route No. 1)⇒Araibenten Intersection: Left turn, then immediately another left turn⇒Boat Race Stadium (about 50 min.)
Stadium parking lots
P1 Parking Lot | 366vehicles |
---|---|
P2 Parking Lot | 117vehicles |
P3 Parking Lot | 89vehicles |
P4 Parking Lot | 297vehicles |
South Parking Lot | 244vehicles |
West Parking Lot | 1,745vehicles |
Opposite Shore Parking Lot | 1,809vehicles |